RRSP contribution limits
Tax Year | Limit | Prior Year Earned Income Required |
---|---|---|
2019 | $26,500 | $147,222 |
2018 | $26,230 | $145,722 |
2017 | $26,010 | $144,500 |
2016 | $25,370 | $140,944 |
2015 | $24,930 | $138,500 |
2014 | $24,270 | $134,833 |
2013 | $23,820 | $132,333 |
2012 | $22,970 | $127,611 |
2011 | $22,450 | $124,722 |
TFSA contribution limits
Tax Year | Limit | Cumulative Limit |
---|---|---|
2019 | $6,000 | $63,500 |
2018 | $5,500 | $57,500 |
2017 | $5,500 | $52,000 |
2016 | $5,500 | $46,500 |
2015 | $10,000 | $41,000 |
2014 | $5,500 | $31,000 |
2013 | $5,500 | $25,500 |
2012 | $5,000 | $20,000 |
2011 | $5,000 | $15,000 |
2019 Federal marginal tax rates
Taxable Income | Tax Rate |
---|---|
$0 to $12,069 | 0.00% |
$12,070 to $47,630 | 15.00% |
$47,631 to $95,259 | 20.50% |
$95,260 to $147,667 | 26.00% |
$147,668 to $210,371 | 29.00% |
Over $210,371 | 33.00% |
Annual CPP benefits
Benefit | Max amount @Jan 2019 | Avg amount @Oct 2019 |
---|---|---|
Retirement | $13,855 | $7,973 |
Disability | $16,348 | $11,465 |
Survivor (under 65) | $7,520 | $5,187 |
Survivor (65) & Over | $8,313 | $3,624 |
Child | $3,003 | $2,936 |
Death | $2,500 | $2,299 |
OAS pension
Max pension @Jan 2019 | Clawback starts @net income of | Clawback ends @net income of |
---|---|---|
$7,217 | $77,580 | $126,696 |
This is a general guide only and is not intended to replace professional financial and tax advice in any form. Please consult a professional financial advisor on how it relates to your situation. The information provided here is accurate as of the date of publication, January 15, 2019. Infographic designed by Ativa Interactive © Copyright 2019. All Rights Reserved.